•3 min read•from travel
Average spend in Latin America and Asia
Our take
Hey adventurers! I recently embarked on an incredible journey with my girlfriend, spending 4.5 months exploring the vibrant landscapes of Latin America and 3.5 months soaking up the culture in Asia. To help fellow travelers, I'm sharing a detailed breakdown of our per-person spending, covering accommodation, food, travel, activities, and more. We stayed mostly in private rooms and enjoyed some thrilling experiences, like the Inca Trail. Keep in mind, I’ve excluded flights as they can vary significantly. Let’s dive into the numbers!
Hello. My girlfriend and I recently spent 4.5 months in Latin America (Aug-Dec) and 3.5 months in Asia (Dec-Apr). Thought it might be helpful to share my spending breakdown (per person) to aid those who are currently planning. To note, we stayed almost exclusively in private rooms/AirBnBs. We also did some expensive activities like the Inca Trail (~£680pp). 'Other' covers all sorts: SIMs; ATM fees; visas; trinkets etc. I haven't included flights as these can vary wildly.
Latin America
| Country | Accommodation | Food | Travel | Activities | Other | Total | No. days | Daily spend |
|---|---|---|---|---|---|---|---|---|
| Mexico | £313 | £555 | £119 | £184 | £34 | £1205 | 24 | £50 |
| Guatemala | £178 | £318 | £67 | £421 | £108 | £1092 | 22 | £50 |
| El Salvador | £69 | £129 | £31 | £21 | £15 | £265 | 7 | £38 |
| Peru | £206 | £616 | £131 | £870 | £96 | £1919 | 26 | £74 |
| Bolivia | £138 | £220 | £75 | £257 | £34 | £724 | 15.5 | £47 |
| Chile | £117 | £203 | £88 | £84 | £29 | £521 | 8.5 | £61 |
| Argentina | £219 | £440 | £194 | £77 | £42 | £972 | 15 | £65 |
| Brazil | £256 | £277 | £112 | £29 | £37 | £711 | 11 | £65 |
Asia
| Country | Accommodation | Food | Travel | Activities | Other | Total | No. days | Daily spend |
|---|---|---|---|---|---|---|---|---|
| Thailand | £440 | £460 | £260 | £264 | £87 | £1511 | 35.5 | £43 |
| Laos | £182 | £261 | £128 | £92 | £31 | £725 | 22 | £33 |
| Cambodia | £98 | £180 | £54 | £71 | £19 | £446 | 11 | £41 |
| Vietnam | £211 | £288 | £88 | £222 | £79 | £888 | 23.5 | £38 |
| China | £203 | £265 | £168 | £93 | £74 | £803 | 17 | £47 |
Edit: added daily spend column.
[link] [comments]
Read on the original site
Open the publisher's page for the full experience
Tagged with
#travel content#Latin America#Asia#spending breakdown#Accommodation#Food#Travel#Activities#Other#Daily spend#Inca Trail#AirBnBs#Country#Mexico#Guatemala#El Salvador#Peru#Bolivia#Chile#Argentina